Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 26,258,640 | 9.48 | -184,225 | 12/31/20 |
T. Rowe Price Associates, Inc. | 24,826,513 | 8.96 | -4,079,777 | 12/31/20 |
MFS Investment Management | 9,394,091 | 3.39 | -11,143 | 12/31/20 |
Artisan Partners Limited Partnership | 9,275,771 | 3.35 | 765,752 | 12/31/20 |
JP Morgan Asset Management | 9,047,709 | 3.27 | 1,835,118 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 8,182,253 | 2.95 | 954,771 | 12/31/20 |
The Vanguard Group, Inc. | 5,977,150 | 2.16 | 278,569 | 12/31/20 |
AllianceBernstein L.P. | 4,387,844 | 1.58 | 312,510 | 12/31/20 |
Fidelity International | 4,267,330 | 1.54 | 651,165 | 12/31/20 |
Columbia Threadneedle Investments (US) | 4,213,054 | 1.52 | -36,091 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Capital Appreciation Fund | 4,958,721 | 1.79 | -1,698,588 | 12/31/20 |
Fidelity Blue Chip Growth Fund | 4,008,528 | 1.45 | 8,040 | 1/31/21 |
Vanguard Extended Market Index Fund | 3,931,150 | 1.42 | 44,815 | 1/31/21 |
Invesco QQQ Trust | 3,498,075 | 1.26 | 78,771 | 2/28/21 |
T. Rowe Price Value Fund | 3,219,536 | 1.16 | 46,700 | 12/31/20 |
MFS Value Fund | 3,046,850 | 1.10 | -496,780 | 1/31/21 |
Statens Pensjonsfond Utland | 2,806,802 | 1.01 | -97,249 | 12/31/20 |
Fidelity OTC Portfolio | 2,601,707 | 0.94 | -97,248 | 1/31/21 |
Fidelity Select Semiconductors Portfolio | 2,097,688 | 0.76 | 114,200 | 1/31/21 |
Fidelity Funds Global Technology | 2,093,590 | 0.76 | 296,025 | 12/31/20 |
Copyright Refinitiv